# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.weighted-01.trees' storebrlens=yes warntree=no  storetreewts=yes from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	11597.56	100.00
...*.*.*...***......*.	1063080	1063080	11597.56	100.00
.........**...........	1536	1536	11597.56	100.00
.**...*.......*.......	16454	16454	11597.56	100.00
.................**...	393216	393216	11400.36	98.30
...***.**..***...**.*.	1456568	1456568	11298.87	97.42
..*...*.......*.......	16452	16452	11023.12	95.05
..*...........*.......	16388	16388	10909.69	94.07
...***.*...***...**.*.	1456312	1456312	10866.73	93.70
...............**.....	98304	98304	10691.71	92.19
...*.*.*...***...**.*.	1456296	1456296	9327.88	80.43
.**...*..**...*....*..	542278	542278	9061.95	78.14
...............**....*	2195456	2195456	8629.88	74.41
.**************..****.	1998846	1998846	8273.27	71.34
.........**........*..	525824	525824	7066.26	60.93
...*.*.*....**......*.	1061032	1061032	5945.02	51.26
.....*.......*......*.	1056800	1056800	5730.12	49.41
...*...*....*.........	4232	4232	5272.05	45.46
...*........*.........	4104	4104	3758.41	32.41
.**...*.......*....*..	540742	540742	3609.56	31.12
.......*....*.........	4224	4224	3296.67	28.43
.......*...*..........	2176	2176	3143.13	27.10
.**************..*****	4095998	4095998	2845.15	24.53
...***.**..***.****.**	3652024	3652024	2777.71	23.95
.....*.*...*........*.	1050784	1050784	2387.50	20.59
.....*.....*.*......*.	1058848	1058848	1897.28	16.36
...*........**........	12296	12296	1731.73	14.93
...*.*.......*......*.	1056808	1056808	1631.32	14.07
...***.*...***......*.	1063096	1063096	1515.26	13.07
...*.*.*...*.*......*.	1058984	1058984	1457.31	12.57
...*.*......**......*.	1060904	1060904	1425.12	12.29
.....*.....*........*.	1050656	1050656	1070.08	9.23
...*...*..............	136	136	926.42	7.99
.******************.**	3670014	3670014	919.88	7.93
...*.*.*....*.......*.	1052840	1052840	845.03	7.29
.....*.*...*.*......*.	1058976	1058976	837.81	7.22
...***.*******.****.**	3653560	3653560	837.44	7.22
...*.*.*...**.......*.	1054888	1054888	769.12	6.63
.***************.*****	4128766	4128766	720.70	6.21
.********..********.**	3668478	3668478	619.98	5.35
...*.*.....***......*.	1062952	1062952	616.17	5.31
...*.*.....*.*......*.	1058856	1058856	604.87	5.22
...*.*.*.....*......*.	1056936	1056936	552.57	4.76
....*............**...	393232	393232	493.63	4.26
...*.........*........	8200	8200	493.41	4.25
...........*.*........	10240	10240	485.70	4.19
.********..****..**.*.	1473022	1473022	411.94	3.55
..*...*...............	68	68	368.64	3.18
.*....*...............	66	66	352.29	3.04
...*...*....**........	12424	12424	322.84	2.78
........*........**...	393472	393472	294.27	2.54
....*...*.............	272	272	272.36	2.35
...***.*******...**.*.	1458104	1458104	249.30	2.15
......*.......*.......	16448	16448	247.09	2.13
........*......**....*	2195712	2195712	235.11	2.03
...***.*******...****.	1982392	1982392	226.84	1.96
.....*.*...**.......*.	1054880	1054880	224.18	1.93
...***.**..***......*.	1063352	1063352	218.42	1.88
.**************.******	4161534	4161534	185.15	1.60
.....*.*....*.......*.	1052832	1052832	180.27	1.55
.*............*.......	16386	16386	164.85	1.42
.*******.******..****.	1998590	1998590	161.00	1.39
.....*.*............*.	1048736	1048736	153.71	1.33
.********..****..****.	1997310	1997310	139.35	1.20
.....*.*....**......*.	1061024	1061024	120.61	1.04
...*.*.**..***......*.	1063336	1063336	109.15	0.94
.**...*..**...***..*.*	2737734	2737734	104.49	0.90
...*...*...**.........	6280	6280	104.29	0.90
...*.*.*...***...*..*.	1194152	1194152	99.64	0.86
...***.*...***...*..*.	1194168	1194168	97.56	0.84
....*...*........**...	393488	393488	97.41	0.84
...***.*******.*******	4177848	4177848	95.75	0.83
.........**....**..*.*	2721280	2721280	90.60	0.78
.**...*..**...*.......	17990	17990	90.07	0.78
.....*.*...***......*.	1063072	1063072	84.15	0.73
...*...*...*..........	2184	2184	83.60	0.72
.********************.	2097150	2097150	76.25	0.66
.*....*.......*.......	16450	16450	72.15	0.62
.**...........*.......	16390	16390	57.29	0.49
...*.......*.*........	10248	10248	53.57	0.46
...*.*.*...*........*.	1050792	1050792	52.23	0.45
.**...*.......***....*	2211910	2211910	49.34	0.43
...*.......*..........	2056	2056	45.97	0.40
........*......**.....	98560	98560	44.27	0.38
...*.*.*............*.	1048744	1048744	37.86	0.33
.....*.*.....*......*.	1056928	1056928	35.58	0.31
.........**....**....*	2196992	2196992	24.40	0.21
...***.*.*****...**.*.	1457848	1457848	20.69	0.18
.**...*.*.....*....*..	540998	540998	20.69	0.18
...*...*...***........	14472	14472	14.52	0.13
...***.**..***.****.*.	1554872	1554872	2.00	0.02
........*..........*..	524544	524544	1.85	0.02
.**...*.***...*....*..	542534	542534	1.85	0.02
.**...*.......*......*	2113606	2113606	1.00	0.01
.........**..........*	2098688	2098688	1.00	0.01
