# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.strict-clock.mcmc.weighted-03.trees' storebrlens=yes warntree=no  storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
...............**.....	98304	98304	4058.71	100.00
...............**....*	2195456	2195456	4058.71	100.00
.................**...	393216	393216	4058.71	100.00
.....*..............*.	1048608	1048608	4058.71	100.00
...*........*.........	4104	4104	4058.71	100.00
...*.*.*...***......*.	1063080	1063080	4058.71	100.00
...***.*...***...**.*.	1456312	1456312	4058.71	100.00
...***.**..***...**.*.	1456568	1456568	4058.71	100.00
.........**...........	1536	1536	4058.71	100.00
..*...........*.......	16388	16388	4058.71	100.00
..*...*.......*.......	16452	16452	4058.71	100.00
.**...*.......*.......	16454	16454	4058.71	100.00
.**...*..**...*....*..	542278	542278	4058.71	100.00
.*********************	4194302	4194302	4058.71	100.00
...*.*.*....**......*.	1061032	1061032	3954.56	97.43
...*........**........	12296	12296	3722.35	91.71
...*.*.*...***...**.*.	1456296	1456296	3562.71	87.78
.........**........*..	525824	525824	3479.01	85.72
...*.*......**......*.	1060904	1060904	2820.01	69.48
.**************..****.	1998846	1998846	2473.66	60.95
.**...*..**...***..*.*	2737734	2737734	1251.04	30.82
...*...*....**........	12424	12424	603.90	14.88
.**...*.......*....*..	540742	540742	579.69	14.28
...***.*...***......*.	1063096	1063096	374.47	9.23
.....*.*............*.	1048736	1048736	350.11	8.63
...*...*....*.........	4232	4232	335.35	8.26
...***.**..***.****.**	3652024	3652024	334.00	8.23
.....*.......*......*.	1056800	1056800	278.09	6.85
....*............**...	393232	393232	121.53	2.99
.......*...*..........	2176	2176	104.14	2.57
...*...*...***........	14472	14472	7.59	0.19
